Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

1st GC Vista Hermosa Croquet League (Part I & Part II)

  • Recent
  • Commentary
  • Round Robin Tournament

Click here for a better viewing experience.

Grid Summary Order of Play

 

Round Robin Tournament JMGQ JMdR AU EM RR GR MM BI FS RS JGP SR EV MB IG FG CLdC IF JV MT Wins Net Hoops
Jose Maria Gomez Quiros 10 9 10 6 10 10 4 10 6 10 9 10 9 10 10 10 10 10 10 14 30
Juan Manuel de Reyna 8 10 6 3 3 9 10 7 10 9 6 10 10 10 10 10 10 9 10 10 1
Alfonso Urbano 10 8 10 8 3 6 3 7 3 10 8 10 10 7 10 9 10 10 7 9 -12
Emilio Marin 8 10 8 10 10 8 9 10 10 8 6 10 8 10 10 10 10 10 10 13 21
Rafael Romero 10 10 10 8 8 10 5 10 10 10 9 10 10 9 10 10 10 10 10 14 53
Guillermo Rebuelta 4 10 10 6 10 5 10 10 9 8 7 10 10 10 7 5 10 10 10 11 19
Manuel Molina 7 10 10 10 5 10 9 10 5 10 10 10 10 6 10 10 10 7 9 12 9
Basilio Iglesias 10 7 10 10 10 9 10 10 10 10 10 10 10 6 10 10 10 10 10 16 51
Fernando Soto 8 10 10 9 8 4 8 7 8 10 5 10 6 9 10 8 10 10 4 7 -15
Rafael Serrano 10 8 10 8 6 10 10 3 10 10 8 10 10 10 10 10 6 10 10 14 32
Juan Gualberto Peman 8 10 7 10 6 10 7 9 8 6 3 10 10 9 10 10 10 10 10 10 3
Susana Romero 10 10 10 10 10 9 9 8 10 6 10 10 9 7 10 10 10 10 10 14 48
Emilio Valero 4 8 4 7 6 5 9 5 6 4 9 3 10 7 10 6 10 10 6 4 -51
Miguel Bausa 5 4 7 7 7 6 8 4 10 9 7 10 6 8 10 10 10 6 10 6 -24
Ignacio Gutierrez-Trueba 6 9 10 5 10 8 10 10 10 5 10 10 10 10 10 10 10 10 9 13 13
Fernando Guilloto 6 4 6 8 5 10 6 9 6 4 8 6 8 1 8 10 10 7 8 3 -51
Carla Lopez de Carrizosa 3 9 4 9 6 10 7 7 10 9 3 6 10 8 6 6 6 7 10 4 -37
Ignacio Fernandez-Prada 9 3 8 9 3 6 7 5 7 10 4 5 8 8 9 8 10 3 8 2 -52
Juan Velazquez-Gaztelu 8 10 8 7 2 6 10 7 8 6 8 4 8 10 8 10 10 10 10 7 -16
Maria Taylor 9 9 10 5 5 5 10 7 10 7 6 5 10 9 10 10 5 10 7 7 -22
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0