| Silver Medal Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chester Lovell (Kingston) | 5 | 1 | +77 |
| Connie Allison (Kingston) | 4 | 2 | +2 |
| Daryl Jacobs (Eastern Shore) | 4 | 2 | 0 |
| David Johnston (Sandy Bay) | 3 | 3 | +21 |
| Steff Anderson (Devonport) | 3 | 3 | -8 |
| Bill Neilsen (Sandy Bay) | 1 | 5 | -43 |
| Kaye Jeffery (St. Leonards) | 1 | 5 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.