| Gold Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Callum Hyland (Sandy Bay Croquet Club) | 6 | 1 | +86 |
| Sue Beattie (Kingston Croquet Club) | 5 | 2 | +41 |
| Bob Bye (Sandy Bay Croquet Club) | 4 | 3 | +63 |
| Ian Smith (Eastern Shore Croquet Club) | 4 | 3 | +1 |
| Peter McCulloch (Sandy Bay Croquet Club) | 3 | 4 | -22 |
| Bob Beattie (Kingston Croquet Club) | 2 | 5 | -42 |
| Elaine Roomes (Kingston Croquet Club) | 2 | 5 | -59 |
| Elizabeth Brinsdon (New Town Croquet Club) | 2 | 5 | -68 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.