| Open block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Marion McInnes (Wellington) | 5 | 0 | +47 | 
| Kathie Grant (Auckland) | 4 | 1 | -4 | 
| Nelson Morrow (Auckland) | 3 | 2 | +34 | 
| Kit Jackson (Auckland) | 3 | 2 | +22 | 
| Frank Robinson (Auckland) | 2 | 3 | +20 | 
| Keith Ebden (Auckland) | 2 | 3 | -33 | 
| Keith Wallace (Auckland) | 1 | 4 | -23 | 
| John McInnes (Wellington) | 0 | 5 | -63 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.