| NZ Orewa Champion 4+ singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Heather Richardson (Waikato-King Country) | 5 | 0 | +79 |
| Brian Richardson (Waikato-King Country) | 4 | 1 | +17 |
| Christine Osmond (England) | 3 | 2 | +8 |
| Kay Kerr (Waikato-King Country) | 3 | 2 | -2 |
| Olga Puckett (Auckland) | 2 | 3 | -16 |
| Carole White (Auckland) | 2 | 3 | -18 |
| Hilary Salmons (Auckland) | 1 | 4 | -3 |
| Pam Grant (Auckland) | 0 | 5 | -65 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.