| First 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ben Rothman | 9 | 5 | +112 |
| Jim Bast | 9 | 5 | +99 |
| Jeff Soo | 9 | 5 | +82 |
| David Maloof | 8 | 6 | +53 |
| Danny Huneycutt | 7 | 7 | -16 |
| Brian Cumming | 6 | 8 | -21 |
| Doug Grimsley | 4 | 10 | -148 |
| Paul Bennett | 4 | 10 | -161 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.