| Fifth 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Mead | 10 | 4 | +113 |
| Simon Jenkins | 9 | 5 | +54 |
| Dylan Goodwin | 8 | 6 | +52 |
| Steve Summer | 8 | 6 | +23 |
| Bob Roth | 7 | 7 | -41 |
| Brian Wasylyk | 6 | 8 | -6 |
| Bill Hartmann | 6 | 8 | -69 |
| Russell Dilley | 2 | 12 | -126 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.