| Block E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Samir Patel (England) | 7 | 2 | +118 |
| Paddy Chapman (New Zealand) | 7 | 2 | +98 |
| Hamish McIntosh (New Zealand) | 6 | 3 | +81 |
| Tim O'Leary (Australia) | 6 | 3 | +65 |
| Keith Aiton (England) | 5 | 4 | -9 |
| Greg Rowberry (Australia) | 4 | 5 | -3 |
| Jim Nicholls (Australia) | 4 | 5 | -34 |
| Chris Percival-Smith (Canada) | 3 | 6 | -37 |
| Trevor Bassett (Australia) | 3 | 6 | -82 |
| Martyn Selman (USA) | 0 | 9 | -197 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.