| Block F | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Dumergue (Australia) | 8 | 1 | +133 | 
| Brian Cumming (Canada) | 7 | 2 | +123 | 
| Simon Hockey (Australia) | 6 | 3 | +30 | 
| Greg Bryant (New Zealand) | 5 | 4 | +47 | 
| Ian Lines (England) | 5 | 4 | +22 | 
| Richard M Smith (England) | 4 | 5 | -40 | 
| Alan Honey (Australia) | 3 | 6 | -26 | 
| Peter Bach (USA) | 3 | 6 | -104 | 
| Mark Prater (Australia) | 2 | 7 | -81 | 
| Dennis Bulloch (New Zealand) | 2 | 7 | -104 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.