| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fletcher (Australia) | 8 | 1 | +161 |
| Malcolm Fletcher (Australia) | 8 | 1 | +86 |
| Jeff Dawson (England) | 6 | 3 | +89 |
| Jenny Clarke (New Zealand) | 6 | 3 | +49 |
| Greg Fletcher (Australia) | 5 | 4 | +24 |
| Graham Whiteway (Australia) | 4 | 5 | -27 |
| Simon Watkins (Australia) | 4 | 5 | -30 |
| Nelson Morrow (New Zealand) | 2 | 7 | -102 |
| Richard Griffiths (Jersey) | 2 | 7 | -110 |
| Jim Field (England) | 0 | 9 | -140 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.