| Entries EOI | VC | BM | PR | NF | DH | BJ | GG | GF | DB | KB | KG | DO | JH | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Commarieu (Marlborough Nelson West Coast) | 0 | 0 | |||||||||||||
| Baubre Murray (Wellington) | 0 | 0 | |||||||||||||
| Pip Rive (Auckland) | 0 | 0 | |||||||||||||
| Nicholas Flood (Central Districts) | 0 | 0 | |||||||||||||
| David Houston
|
0 | 0 | |||||||||||||
| Bonnie Johnstone (Wellington) | 0 | 0 | |||||||||||||
| Geoff Gibson (Central Districts) | 0 | 0 | |||||||||||||
| Graham Fisher (Wellington) | 0 | 0 | |||||||||||||
| Dennis Bulloch (Central Districts) | 0 | 0 | |||||||||||||
| Kevin Beard
|
0 | 0 | |||||||||||||
| Kathie Grant
|
0 | 0 | |||||||||||||
| David Openshaw
|
0 | 0 | |||||||||||||
| Jane Hyland
|
0 | 0 |