| DOUBLES BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Donna Sinclair & Hugh Juchau | 4 | 0 | +11 |
| Marian van Zanen & Julie Hoogenboom | 3 | 1 | +5 |
| Ross Harrison & Tracey Croft | 3 | 1 | +4 |
| Jill Hepper & Helen Druett | 2 | 2 | +6 |
| Ron Hepper & Sandra Grant | 2 | 2 | -5 |
| Lyn Cook & Wendy Juchau | 1 | 3 | +1 |
| Angela Meyer & Clyth Hoult | 1 | 3 | -9 |
| Chris Blay & Geoff Lawrence | 0 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.