| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Draper | 3 | 0 | +11 |
| Nicholas Barton | 1 | 2 | 0 |
| Michael Tideswell | 1 | 2 | -2 |
| Gary Lewis | 1 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Draper | 3 | 0 | +11 |
| Nicholas Barton | 1 | 2 | 0 |
| Michael Tideswell | 1 | 2 | -2 |
| Gary Lewis | 1 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.