| Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| McHardy/McHardy | 6 | 1 | +35 |
| Roux/Johnson | 6 | 1 | +22 |
| Martins/McRobert | 4 | 3 | +3 |
| Goosen/Janssens | 4 | 3 | -5 |
| Newton/Taylor | 3 | 4 | +3 |
| Boyd/Boyd | 3 | 4 | -12 |
| Christian/Angus | 2 | 5 | -18 |
| Downing/Remmington Hobbs | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.