| HiLow Doubles Entries | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Quarrell (Drysdale) | 0 | 0 | 0 |
| Petal O'Dell (Drysdale) | 0 | 0 | 0 |
| Ian Pitt (6) (Ballarat Western) | 0 | 0 | 0 |
| Kathie Pitt (11) (Ballarat Western) | 0 | 0 | 0 |
| Bob Moir (10) (Village Glen) | 0 | 0 | 0 |
| James Turton (3) (Drysdale) | 0 | 0 | 0 |
| Mary Cockett (2) (Drysdale) | 0 | 0 | 0 |
| Vikki Turton (Drysdale) | 0 | 0 | 0 |
| Paul Olsen (4) (Terang) | 0 | 0 | 0 |
| James Wombwell (6) (Portland) | 0 | 0 | 0 |
| Peter Binks (2) (Queenscliff) | 0 | 0 | 0 |
| Marjorie McKenzie (7) (Queenscliff) | 0 | 0 | 0 |
| Wilma Freeman (8) (Sale) | 0 | 0 | 0 |
| Betty Clissold (6) (Sale) | 0 | 0 | 0 |
| Bill Gardner (5) | 0 | 0 | 0 |
| Judy Gardner (10) (Koroit) | 0 | 0 | 0 |
| Majella King (7) (Portland) | 0 | 0 | 0 |
| Pam Matheson (12) (Colac) | 0 | 0 | 0 |
| John Gatty (10) (Colac) | 0 | 0 | 0 |
| Alister Mc Dougal (4) (Boort) | 0 | 0 | 0 |
| Denise McDougal (9) (Boort) | 0 | 0 | 0 |
| Lyn Breen (12) (Golden Square) | 0 | 0 | 0 |
| Allan Breen (8) (Golden Square) | 0 | 0 | 0 |
| Alison Lepp 9 (Portland) | 0 | 0 | 0 |
| Christina Eldridge (10) (Terang) | 0 | 0 | 0 |
| Robyn Devlin (10) (Horsham) | 0 | 0 | 0 |
| Gary Devlin (4) (Horsham) | 0 | 0 | 0 |
| Judy Wembridge (1) (Bairnsdale and Drysdale) | 0 | 0 | 0 |
| Jenny Calwell (8) (Drysdale) | 0 | 0 | 0 |
| Anthony Smith (9) (Colac) | 0 | 0 | 0 |
| Donna Symes (14) (Belmont) | 0 | 0 | 0 |
| Janelle Morris (12) (Belmont) | 0 | 0 | 0 |
| Laurel Wieland (Belmont) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.