| Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Bray | 2 | 0 | +6 |
| Maureen Rankin | 1 | 1 | -3 |
| Cherie Hawkins | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Bray | 2 | 0 | +6 |
| Maureen Rankin | 1 | 1 | -3 |
| Cherie Hawkins | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.