| Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Luckie & Bunty Clark | 6 | 1 | +5 |
| Doug Cornish & Maggie Gerbich | 4 | 3 | +5 |
| Maurice Aplin & Carmen Platt | 4 | 3 | +5 |
| Ann Clifton & Nerida Gill | 4 | 3 | -3 |
| Martin Liiv & John Collins | 3 | 4 | +5 |
| Douglas Greening & Brett Grant | 3 | 4 | +1 |
| Ian Donald & Robyn Sim | 2 | 5 | -4 |
| Paul Gerbich & Janelle Brown | 2 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.