| Position 13-17 Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andre Daniel-Dreyfus & Bruce Macgregor (Williamstown/ Brunswick) | 3 | 1 | +4 |
| Mary Tabrah & Kevin Young (Traralgon/ Wonthaggi) | 3 | 1 | +3 |
| Kaye Molyneux & John Oudyn (Monash) | 2 | 2 | +2 |
| Peter Binks & Anthony Cole (Queenscliff /Colac) | 1 | 3 | -1 |
| Graham Smith & Steve Duffy (Castlemaine) | 1 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.