Third Flight Knockout
| Brett Starr | |||||
| Bye | Brett Starr | 7 | |||
| Robert Krimsier | 6 | Juli Burke | 3 | ||
| Juli Burke | 7 | Brett Starr | 10 | ||
| Eijk Van Otterloo | 7 | Eijk Van Otterloo | 9 | ||
| Ying Benns | 3 | Eijk Van Otterloo | 7 | ||
| Bye | Lynn DeVault | 5 | |||
| Lynn DeVault |
| Brett Starr | |||||
| Bye | Brett Starr | 7 | |||
| Robert Krimsier | 6 | Juli Burke | 3 | ||
| Juli Burke | 7 | Brett Starr | 10 | ||
| Eijk Van Otterloo | 7 | Eijk Van Otterloo | 9 | ||
| Ying Benns | 3 | Eijk Van Otterloo | 7 | ||
| Bye | Lynn DeVault | 5 | |||
| Lynn DeVault |