Second Flight Knockout
| Ray George | |||||
| Bye | Ray George | 7 | |||
| Sybil Burt | 4 | Trula Myers | 5 | ||
| Trula Myers | 7 | Ray George | 3 | ||
| Jason Collins | 4 | Deborah Jacobson | 10 | ||
| Howard Glicken | 7 | Howard Glicken | 5 | ||
| Bye | Deborah Jacobson | 7 | |||
| Deborah Jacobson |
| Ray George | |||||
| Bye | Ray George | 7 | |||
| Sybil Burt | 4 | Trula Myers | 5 | ||
| Trula Myers | 7 | Ray George | 3 | ||
| Jason Collins | 4 | Deborah Jacobson | 10 | ||
| Howard Glicken | 7 | Howard Glicken | 5 | ||
| Bye | Deborah Jacobson | 7 | |||
| Deborah Jacobson |