| Championship Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sherif Abdelwahab (USA) | 0 | 0 | 0 |
| Macey White (USA) | 0 | 0 | 0 |
| Kent Lovvorn (USA) | 0 | 0 | 0 |
| Mike Hoggatt (USA) | 0 | 0 | 0 |
| Jose Benjumea (USA) | 0 | 0 | 0 |
| Shep Slater (USA) | 0 | 0 | 0 |
| Simon Dentchev (USA) | 0 | 0 | 0 |
| Rick Hayes (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.