| Championship Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| S.Abdelwahab/Dentchev (USA) | 7 | 0 | +25 |
| Fordyce/Guffey (NZL) | 6 | 1 | +28 |
| Morrow/Rush (USA) | 5 | 2 | +9 |
| A.Abdelwahab/Barr (CAN) | 4 | 3 | +14 |
| Fullerton/C.Weihs (USA) | 2 | 5 | -10 |
| N.Rendleman/D.Rendleman (USA) | 2 | 5 | -15 |
| Slater/Smothers (USA) | 2 | 5 | -21 |
| Firth/K.Weihs (USA) | 0 | 7 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.