| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Sethack (6) & Maurice Alpin (4) (Orange City Croquet Club/Orange City Croquet Club) | 0 | 0 | 0 |
| David Box (4) & Stephen Burnett (7) (Beechworth Croquet Club/Beechworth Croquet Club) | 0 | 0 | 0 |
| Peter Webb (5) & David Alexander (9) (Wodonga Croquet Club/Wodonga Croquet Club) | 0 | 0 | 0 |
| Tom Lacey (6) & Sue Baker (9) (Wonthaggi Croquet Club/Wonthaggi Croquet Club) | 0 | 0 | 0 |
| Cheryle Beckley (9) & Joan Dyson (7) (Wangaratta Croquet Club/Wangaratta Croquet Club) | 0 | 0 | 0 |
| Peter Kadar (7) & Anthony Smith (9) (Hunter's Hill Croquet Club/Colac Croquet Club) | 0 | 0 | 0 |
| Thelma O'Keefe (14) & Pam Hall (12) (Kyabram Croquet Club/Twin City Croquet Club) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.