| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ahmed Eltaweel (Egypt) | 0 | 0 | 0 |
| Sherif Eltarahony (Egypt) | 0 | 0 | 0 |
| Mohamed Abuelnour (Egypt) | 0 | 0 | 0 |
| Begona Elzaburu (Spain) | 0 | 0 | 0 |
| Peter Payne (Switzerland) | 0 | 0 | 0 |
| Aly Ramadan (Egypt) | 0 | 0 | 0 |
| Aly Radwan (Egypt) | 0 | 0 | 0 |
| Rana Elaalamy (Palestine) | 0 | 0 | 0 |
| Sarah Persons (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.