| Level Singles Division 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Prue Holley-Fagg (Orewa) | 4 | 1 | +11 |
| Barbara Schon (CMM) | 4 | 1 | +11 |
| Karen Latimore (Te Aroha) | 4 | 1 | +9 |
| Jenny Booth (Henderson) | 2 | 3 | +3 |
| David Bell (Wanganui) | 1 | 4 | -10 |
| Geraldine Robinson (Te Aroha) | 0 | 5 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.