| Level Singles Division 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis McPhee (Tauranga) | 5 | 0 | +8 |
| Warren Booth (Henderson) | 4 | 1 | +14 |
| Paul Goldstraw (Tauranga) | 3 | 2 | +4 |
| Lorrainne Holley-Fagg (Orewa) | 3 | 2 | +2 |
| Robert Deare (Tauranga) | 2 | 3 | 0 |
| Lance Cook (Tauranga) | 2 | 3 | -8 |
| Jjulie Downs (Tauranga) | 1 | 4 | -9 |
| Nigel Robinson (Katikati) | 0 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.