| 🥇 Gold Medal B block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Benjamin King (Sandy Bay) | 5 | 1 | +17 |
| John Colquhoun (Eastern Shore) | 5 | 1 | 0 |
| Yvonne Shaw (Sandy Bay) | 4 | 2 | +9 |
| Carol Hanigan (Sandy Bay) | 2 | 4 | +1 |
| Ian Murray (Sandy Bay) | 2 | 4 | -1 |
| Russell Brown (Kingston) | 2 | 4 | -13 |
| Jamie Fleming (Kingston) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.