| 🥉 Bronze Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colette Gallacher (Sandy Bay) | 5 | 0 | +17 |
| Steve Stanton (Kingston) | 5 | 0 | +15 |
| Brett Walker (New Town) | 4 | 1 | +11 |
| Rosemary Stobart (East Launceston) | 3 | 3 | -3 |
| Jim Gandy (Kingston) | 2 | 3 | +1 |
| Chris Wulf (North Esk) | 2 | 3 | -4 |
| Jeff Suffolk (Eastern Shore) | 2 | 4 | -1 |
| Garry Appleby (Sandy Bay) | 1 | 4 | -8 |
| Jill Kilburn (Eastern Shore) | 0 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.