Bowl
| Per Wiklund | 3 | ||||
| Magnus Gunnarsson | 7 | Magnus Gunnarsson | 7 | ||
| Ivar Rasmussen | Ivar Rasmussen | 2 | |||
| Bye | Magnus Gunnarsson | 7 | |||
| Anna Furberg | 6 | Björn Kamne | 5 | ||
| Björn Kamne | 7 | Björn Kamne | 7 | ||
| Axel Kamne | Axel Kamne | 4 | |||
| Bye |
| Per Wiklund | 3 | ||||
| Magnus Gunnarsson | 7 | Magnus Gunnarsson | 7 | ||
| Ivar Rasmussen | Ivar Rasmussen | 2 | |||
| Bye | Magnus Gunnarsson | 7 | |||
| Anna Furberg | 6 | Björn Kamne | 5 | ||
| Björn Kamne | 7 | Björn Kamne | 7 | ||
| Axel Kamne | Axel Kamne | 4 | |||
| Bye |