| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Bick | 3 | 0 | +6 |
| Les Ardley | 2 | 1 | +4 |
| John Bartlett | 1 | 2 | -5 |
| Tony Marjoram | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Bick | 3 | 0 | +6 |
| Les Ardley | 2 | 1 | +4 |
| John Bartlett | 1 | 2 | -5 |
| Tony Marjoram | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.