| Block C2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Gentry | 3 | 0 | +7 |
| Steve Hayns | 1 | 2 | 0 |
| Beryl Hughes | 1 | 2 | 0 |
| Tim Bick | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Gentry | 3 | 0 | +7 |
| Steve Hayns | 1 | 2 | 0 |
| Beryl Hughes | 1 | 2 | 0 |
| Tim Bick | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.