| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Bick | 2 | 1 | +5 |
| Francis Ainley | 2 | 1 | +5 |
| Paul Green | 2 | 1 | +3 |
| Roger Sutton | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Bick | 2 | 1 | +5 |
| Francis Ainley | 2 | 1 | +5 |
| Paul Green | 2 | 1 | +3 |
| Roger Sutton | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.