| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| J Harris and K Dehn (BBC) | 3 | 0 | +8 |
| J Harris and K Aman (BBC) | 1 | 0 | +1 |
| E Berge and S Davies (SAC) | 1 | 1 | +3 |
| S Neff an L Broverman (BBC) | 1 | 1 | 0 |
| V Orsinger and Chris Burnham (SAC) | 1 | 1 | -1 |
| F Gunion and A Goldstein (BBC) | 0 | 1 | -1 |
| A Drossner and Larry Crimmins (SAC) | 0 | 1 | -4 |
| T Hart and C Brown (SAC) | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.