| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Paterson (HECC) | 1 | 1 | +3 |
| Margarette Cantwell (HECC) | 1 | 1 | 0 |
| Lois Walker (HECC) | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Paterson (HECC) | 1 | 1 | +3 |
| Margarette Cantwell (HECC) | 1 | 1 | 0 |
| Lois Walker (HECC) | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.