| Third Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sally Mills (CAN) | 0 | 0 | 0 |
| Tom Eggleston (USA) | 0 | 0 | 0 |
| Rusty Rose (USA) | 0 | 0 | 0 |
| Michael Kolowich (USA) | 0 | 0 | 0 |
| Rick Pratt (USA) | 0 | 0 | 0 |
| Debbie Martin (USA) | 0 | 0 | 0 |
| Karen Weihs (USA) | 0 | 0 | 0 |
| BobC Smith (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.