| Sixth Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Doric (USA) | 0 | 0 | 0 |
| Juli Burke (USA) | 0 | 0 | 0 |
| Sean Foley | 0 | 0 | 0 |
| John Delappa (USA) | 0 | 0 | 0 |
| Lynn Foley (USA) | 0 | 0 | 0 |
| Marcia Gahagan | 0 | 0 | 0 |
| Neil Gahagan | 0 | 0 | 0 |
| Russ Grace (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.