| Second Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Todd Russell (USA) | 0 | 0 | 0 |
| Billy Roche (USA) | 0 | 0 | 0 |
| Susan Langston (USA) | 0 | 0 | 0 |
| Bob Gelineau (USA) | 0 | 0 | 0 |
| Kim Beaty (USA) | 0 | 0 | 0 |
| John Grout (USA) | 0 | 0 | 0 |
| Mary Galasso (USA) | 0 | 0 | 0 |
| Graydon Bell (CAN) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.