| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Morris (USA) | 0 | 0 | 0 |
| Billie Ray (USA) | 0 | 0 | 0 |
| Billy Harper (USA) | 0 | 0 | 0 |
| Joe Fairbanks (USA) | 0 | 0 | 0 |
| Chris Weihs (USA) | 0 | 0 | 0 |
| Bill Simmons (USA) | 0 | 0 | 0 |
| Michael Kukla (USA) | 0 | 0 | 0 |
| Rich Rose (USA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.