| Event 2 - 4+ Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Watson (Rose Gardens) | 7 | 3 | +16 |
| Neil Stantiall (Rose Gardens) | 7 | 3 | +15 |
| Peter Pfeffer (Kelburn) | 4 | 5 | -1 |
| Alistair Culley (Rose Gardens) | 4 | 6 | +2 |
| Janet Frost (Feilding) | 4 | 6 | -16 |
| Susan Zentveld (Rose Gardens) | 3 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.