| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford | 0 | 0 | 0 |
| Tim Russell | 0 | 0 | 0 |
| Lionel Tibble | 0 | 0 | 0 |
| Joshua Wise | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Reg Bamford | 0 | 0 | 0 |
| Tim Russell | 0 | 0 | 0 |
| Lionel Tibble | 0 | 0 | 0 |
| Joshua Wise | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.