| Rainbow Open Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| L Tibble/M Town | 6 | 0 | +28 |
| D Wise/G Rowberry | 5 | 1 | +15 |
| C Roberts/F Colman | 4 | 2 | +20 |
| P Martin/G Goosen | 3 | 3 | -3 |
| S de Villiers/C Denny | 1 | 5 | -16 |
| A Roberts/B Holford | 1 | 5 | -16 |
| K Bõer/M Bõer | 1 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.