| Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| K.Hendrick/L.Hendrick | 6 | 0 | +19 |
| B.Fullerton/J.Curington | 5 | 1 | +12 |
| P.Blackmer/D.Miller | 3 | 3 | +7 |
| M.Stearns/MC Stearns | 3 | 3 | 0 |
| B.Greene/D.Olsen | 2 | 4 | -6 |
| S.Emond/A.Scanlon | 2 | 4 | -14 |
| P.Emond/D.Beisheim | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.