| Level Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Trevor Welbourne / Glynis Welbourne | 5 | 0 | +17 |
| Mike Rivett-Carnac / Tom Bramwell-Jones | 5 | 1 | +15 |
| Rob Taylor / Richard Bennett | 4 | 2 | +5 |
| Roger Darkes / Sue Darkes | 2 | 3 | -4 |
| Dave Hopkins / Jill Pople | 2 | 4 | -6 |
| John Burton / Lesley Burton | 2 | 4 | -10 |
| Ivan Christian / Paul Fanner | 0 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.