| Handicap Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barry Burmeister/Peter Wansell | 5 | 1 | +10 |
| Mike Rivett-Carnac / Tom Bramwell-Jones | 4 | 2 | +7 |
| Penny McRobert / Pedro Martins | 4 | 2 | +1 |
| Phyl Russell / Noeline Kirsten | 2 | 4 | -3 |
| Richard Prosser / Margot Prosser | 2 | 4 | -4 |
| Kanakis Androliakos / Poppy Androliakos | 2 | 4 | -5 |
| Ivan Christian / Paul Fanner | 2 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.