| Primary: 9 - 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Murray Lister (10) | 3 | 0 | +10 |
| Fynn Byers (9) | 2 | 0 | +9 |
| Kali Martin (10) | 4 | 1 | +13 |
| Jeanette How (10) | 2 | 1 | +4 |
| Willow Gibb (12) | 0 | 1 | -1 |
| Hoani Hockley (12) | 0 | 4 | -17 |
| Kahu Hockley (14) | 0 | 4 | -18 |
| Elsie Robinson (9) | 0 | 0 | 0 |
| Allan Brooks (10) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.