| A Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Sethack & Jaki Gaskell | 0 | 0 | 0 |
| Stewart Sinclair & Tony Croft | 0 | 0 | 0 |
| Doug Cornish & Penny Paterson | 0 | 0 | 0 |
| Denise Eckersley & Jill Power | 0 | 0 | 0 |
| Ted Woodley & Martin Liiv | 0 | 0 | 0 |
| Jim Cook & Lyn Cook | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.