| Semi Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Banks | 1 | 0 | +4 |
| Nigel Sethack | 1 | 0 | +1 |
| Simon Kempson | 0 | 1 | -1 |
| Edward Hoogenboom | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Semi Final | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Banks | 1 | 0 | +4 |
| Nigel Sethack | 1 | 0 | +1 |
| Simon Kempson | 0 | 1 | -1 |
| Edward Hoogenboom | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.