| SF Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janet Anthos | 2 | 0 | +9 |
| Michael Chomey | 3 | 0 | +9 |
| John Hartman | 1 | 0 | +2 |
| Eugenie Birch | 1 | 2 | -3 |
| Anne MacGilivray | 0 | 1 | -2 |
| Jonathan Baron | 0 | 1 | -3 |
| Patricia Richmond | 0 | 1 | -3 |
| Nancy Bressler | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.