| Handicap Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Jackson, Karen Jackson (Eastern Park, Geelong) | 8 | 0 | +305 |
| Robert Kidd, Lorraine Hathaway (Eildon) | 6 | 2 | +211 |
| Bob Martin, Harry Galea (Eildon and SLCC) | 5 | 3 | +150 |
| Sue Nicholls, Lyn Shipp (St Leonards) | 4 | 4 | -116 |
| Gordon Christenson, Sylvia Rooney (Ballarat West) | 3 | 5 | +38 |
| JohnH Smith, Shiela Smith (Eildon) | 3 | 5 | -57 |
| Alan Smith, Cheryl Smith (Strathfield) | 3 | 5 | -154 |
| Russell Reid, Susie Reid (East Launceston) | 2 | 6 | -172 |
| Harley Russell, Sue Cooper (East Launceston) | 2 | 6 | -205 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.