| Red block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jan Brodie (Coutts Crossing) | 0 | 0 | 0 |
| Anthony Hammond (Newcastle National Park) | 0 | 0 | 0 |
| Roberta Flint (Marrickville) | 0 | 0 | 0 |
| Margaret Lund (Sutherland) | 0 | 0 | 0 |
| Carmen Platt (Strathfield) | 0 | 0 | 0 |
| Martin Quirke (Nelson Bay) | 0 | 0 | 0 |
| Jeremy Tenison-Smith (Killara) | 0 | 0 | 0 |
| David Price (Cooks River) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.